| Display | 600 x 1200 DPI; 1200 x 1200 DPI; 300 x 300 DPI; Yes; 3.5"; LCD |
| Porturi & Interfete | Yes; 1; Ethernet,USB 2.0,Wireless LAN |
| Retea & Conectivitate | Yes; 10,100 Mbit/s |
| Alimentare | 0.2 W; 0.2 kWh/week; 25 W; 100 - 240 V |
| Protocoale & Sisteme de operare | Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks; Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64; Windows Server 2008,Windows Server 2008 R2,Windows Server 2012,Windows Server 2012 R2; Android,Windows 10 Mobile,Windows RT,iOS |
| Dimensiuni | 89 - 215.9 mm; 463 mm |
| Greutate | 11400 g |
| Culoare | 7 s; 15.5 ppm; 11.5 cpm; 48 bit; 24 bit; 23 ppm; Black,Cyan,Magenta,Yellow; Yes |
| Alte caracteristici | Inkjet; Yes; Auto; 6 s; 24 ppm; Colour printing; Colour copying; 25 - 400%; 22 cpm; 99 copies; 2,4; Colour scanning; Flatbed & ADF scanner; Dual CIS; 216 x 297 mm; Cloud,E-mail,FTP,USB; 23 ppm; Colour faxing; 33.6 Kbit/s; 250 pages; 3 sec/page; 100 locations; 30000 pages per month; 250 - 1500 pages per month; 250 sheets; Cassette; A4,A5; Envelopes,Glossy paper,High resolution paper,Matte paper,Plain paper,Semi-glossy paper; 10x15,13x18,20x25 cm; B5; 127 - 355.6 mm; Apple AirPrint,Google Cloud Print,Mopria Print Service; 802.11b,802.11g,Wi-Fi 4 (802.11n); SNMP; 10/100Base-T(X); No; Touch; Business; 50 - 60 Hz; 10 - 80%; 15 - 30 °C; 291 mm; 394 mm; Quick Utility Toolbox, Easy-WebPrint EX, IJ Network Device Setup Utility; 56 dB; PGI-2500XL BK, PGI-2500XL C, PGI-2500XL M, PGI-2500XL Y |
Nu exista review-uri pentru acest produs.