| Display | 4800 x 4800 DPI; 1200 x 1200 DPI; Yes; 2.8" |
| Porturi & Interfete | Yes; 3; USB Type-A / USB Type-B |
| Retea & Conectivitate | Yes; 10,100,1000 Mbit/s |
| Alimentare | 14 dB; 1 W; 514 W; 20.8 W |
| Protocoale & Sisteme de operare | Yes |
| Audio | 51 dB |
| Dimensiuni | 455 mm |
| Greutate | 20550 g |
| Culoare | Yes; 33 ppm; 7.6 s; 1200 x 1200 DPI; 17 ppm; Black,Cyan,Magenta,Yellow; Grey,White |
| Alte caracteristici | Laser; 33 ppm; Yes; 7.1 s; 17 ppm; HTML Direct Image Space,PCL 5,PCL 6,PDF 1.7,PPDS,PostScript 3; 100000 pages per month; 2; 1500 - 10000 pages per month; 251 sheets; 170 sheets; 2001 sheets; A4; A4,A5,A6; Envelopes,Letterhead; Executive (184 x 267mm),Folio (media size),Hagaki card,Legal (media size),Letter (media size),Oficio (media size),Statement (140 x 216mm),Universal; B5; 7 3/4,9,10,B5,C5,DL; 10/100Base-T(X); 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n); 1024 MB; ENERGY STAR, Blue Angel RAL-UZ 205, ICES-003 Class B, BSMI Class B, VCCI Class B, US FDA, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62368-1, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class B, EN 55035, UL), EFTA (CE), KCC, CCC, CECP, CEL, UL-AR, KC mark, UL GS mark, UCRF, EC 1275; Home & Office; 15 - 80%; 10 - 32.2 °C; 0 - 2900 m; 422.5 mm; 318.3 mm; 495 mm; 595 mm; 402 mm; 23900 g; AC; 3000 pages; 2000 pages |
Nu exista review-uri pentru acest produs.