| Display | 600 x 1200 DPI; 1200 x 2400 DPI; Yes; LCD; 1.35" |
| Porturi & Interfete | Yes; USB Type-B |
| Retea & Conectivitate | No |
| Alimentare | 1.4 W; 0.1 W; 100 - 240 V; 0.19 kWh/week; 18 W |
| Protocoale & Sisteme de operare | Windows 10,Windows 11,Windows 8.1; Mac OS X 10.14 Mojave,Mac OS X 10.15 Catalina,Mac OS X 11.0 Big Sur,Mac OS X 12.0 Monterey; Android,iOS,iPadOS; ChromeOS; Windows Server 2008 R2,Windows Server 2012 R2,Windows Server 2016,Windows Server 2019,Windows Server 2022 |
| Dimensiuni | 89 - 216 mm; 399 mm; 986 mm |
| Greutate | 64 - 105 g/m²; 8300 g; 160100 g |
| Culoare | 13 ppm; 9 s; 8 ppm; 16 bit; 8 bit; Black,Cyan,Magenta,Yellow; Black,White; No |
| Alte caracteristici | No; Inkjet; Colour printing; Yes; Auto; 18 ppm; 8 s; 10 ppm; 99 copies; 2,4; 25 - 400%; Colour copying; A4; Manual; Flatbed scanner; CIS; 16 bit; Colour scanning; 8 bit; 216 x 297 mm; Copy,Print; GI-56 Bk, GI-56 Y, GI-56 C, GI-56 M; 33000 pages per month; 200 - 1000 pages per month; 350 sheets; 100 sheets; 250 sheets; Com-10,DL; B5; A4,A5,A6; Envelopes,High resolution paper,Photo paper,Plain paper; 127 - 1200 mm; Legal (media size),Letter (media size); 10x15,13x18,18x25,20x25 cm; Apple AirPrint,Mopria Print Service,PIXMA Cloud Link; 802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac); WPA-AES,WPA-EAP,WPA-PSK,WPA-TKIP,WPA2-AES,WPA2-EAP,WPA2-PSK,WPA2-TKIP,WPA3-EAP,WPA3-SAE; Business; Buttons; 50 - 60 Hz; 5 - 35 °C; 10 - 90%; 719 mm; 303 mm; 588 mm; 488.9 mm; 13200 g; 313.7 mm; AC; 14000 pages; 6000 pages; 9000 pages; 21000 pages; 2 year(s); December; 12 pc(s); 945.6 mm; 1184 mm; Canon PRINT Inkjet/SELPHY, Easy-PhotoPrint Editor, Creative Park, Easy-PhotoPrint Editor |
Nu exista review-uri pentru acest produs.