| Display | 203 x 203 DPI; No |
| Porturi & Interfete | Wired; Yes; 1 |
| Retea & Conectivitate | Yes; 5.2; HCRP,OPP,SSP; 10/100BASE-TX |
| Alimentare | Yes |
| Protocoale & Sisteme de operare | Windows 10,Windows 11,Windows 8,Windows 8.1; Windows Server 2012,Windows Server 2012 R2,Windows Server 2016,Windows Server 2019,Windows Server 2022; Android 10,Android 10.0,Android 11.0,Android 12.0,Android 5.0,Android 5.1,Android 6.0,Android 7.0,Android 7.1,Android 7.1.2,Android 8.0,Android 8.1,Android 9.0,iOS 10.0,iOS 11.0,iOS 11.4,iOS 12,iOS 13,iOS 13.4,iOS 14,iOS 14.5,iOS 15,iOS 9.0,iOS 9.1,iOS 9.2,iOS 9.3 |
| Dimensiuni | 56 mm; 63 mm; 180 mm |
| Greutate | 2121 g; 355680 g |
| Culoare | No; Black,White |
| Alte caracteristici | Direct thermal; 152.4 mm/sec; 1 m; 127 mm; Yes; 802.11b,802.11g,Wi-Fi 4 (802.11n); 64 MB; CODABAR (NW-7),Code 39,Code-128 Codabar Library,Data Matrix,EAN13,EAN8,GS1 DataBar,GS1 DataBar Expanded,GS1 DataBar Expanded Stacked,GS1 DataBar Limited,GS1 DataBar Omnidirectional,GS1 DataBar Stacked Omnidirectional,GS1 DataBar Truncated,ITF,MaxiCode,PDF417,POSTNET,QR Code,UPC-A,UPC-E; 256 MB; CPCL-native,ESC P; 64-bit WEP,128-bit WEP,EAP-FAST,EAP-PEAP,EAP-TLS,EAP-TTLS,SNMPv3,SSL/TLS,WPA-PSK,WPA2-PSK,WPA3-EAP; 265 mm; 284 mm; 2833 g; USB; 108 pc(s); 185.4 mm; 6 pc(s); 36 pc(s); 1200 x 1000 mm; Multi; China |
Nu exista review-uri pentru acest produs.