| Display | 300 x 300 DPI; LCD; Yes; No |
| Porturi & Interfete | Wired & Wireless; Yes; 1 |
| Retea & Conectivitate | Yes; 4.2; GATT,HCRP,OPP,SPP |
| Alimentare | Yes |
| Protocoale & Sisteme de operare | Windows 10,Windows 7,Windows 8,Windows 8.1; Windows Server 2008,Windows Server 2008 R2,Windows Server 2012,Windows Server 2012 R2,Windows Server 2016; Android 4.1,Android 4.2,Android 4.2.1,Android 4.2.2,Android 4.3,Android 4.4,Android 5.0,Android 5.1,Android 6.0,Android 7.0,Android 7.1,Android 7.1.2,Android 8.0,Android 9.0,iOS 10.0,iOS 11.0,iOS 12,iOS 8.0,iOS 8.1,iOS 8.2,iOS 8.3,iOS 8.4,iOS 9.0,iOS 9.1,iOS 9.2,iOS 9.3; Yes |
| Dimensiuni | 118 mm; 265 mm |
| Greutate | 3071 g; 178000 g |
| Culoare | No; Grey,White |
| Alte caracteristici | Direct thermal; 152 mm/sec; 108 mm; 3 m; 6 lpm; Yes; Bold,Horizontal lines,Invert,Italic,Normal,Shadow,Shadow light,Surround; 127 mm; 12.7 mm; 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n); Apple AirPrint; 64 MB; 256 MB; ESC P,Raster_P,ZPL II; Brougham,Brussels,Helsinki,Letter Gothic,San Diego; 10 - 90 °C; -20 - 60 °C; 5 - 40%; 20 - 85%; 254 mm; 335 mm; 1 pc(s); 3995 g; AC,USB; 84433210; 40 pc(s); 142 mm; 5 pc(s); 8 pc(s); 800 x 1200 mm; Error,Power,Status; CHI (SIMPL),CZE,DAN,DEU,DUT,ENG,ESP,FIN,FRE,HUN,ITA,JPN,NOR,POL,POR,RUS,SWE,TUR; 18; China; 5 year(s) |
Nu exista review-uri pentru acest produs.